|
2013 Summer Thursdays - south fletchers sportsplex rink 4 - - ages 10 and up - |
|||
| May-09 | 6:00pm-7:00pm | Jul-11 | 6:00pm-7:00pm |
| May-16 | 6:00pm-7:00pm | Jul-18 | 6:00pm-7:00pm |
| May-23 | 6:00pm-7:00pm | Jul-25 | 6:00pm-7:00pm |
| May-30 | 6:00pm-7:00pm | Aug-01 | 6:00pm-7:00pm |
| Jun-06 | 6:00pm-7:00pm | Aug-08 | 6:00pm-7:00pm |
| Jun-13 | 6:00pm-7:00pm | Aug-15 | 6:00pm-7:00pm |
| Jun-20 | 6:00pm-7:00pm | Aug-22 | 6:00pm-7:00pm |
| Jun-27 | 6:00pm-7:00pm | Aug-29 | 6:00pm-7:00pm |
| Jul-04 | 6:00pm-7:00pm | ||
| 2013 Summer Saturdays | |||
| TBD | |||
|
Ages 10 through
adult
|